DIY Mini Kit | DIY Small Kit | Elite Cascade Small Kit | Elite Cascade Medium Kit | Elite Spillway Medium | Elite Cascade Large Kit | Elite Cascade Extra Large Kit | |
Item Number | |||||||
Max Stream Size | 3’ Long Stream | 7’ Long Stream | 5’ L x 1’-2’ W Stream | 15’ L x 2’-4’ W Stream | 15’ L x 2’-4’ W Stream | 17’ L x 4’-5’ W Stream | 18’ L x 5’-7’ W Stream |
Liner | |||||||
Falls Box Width | |||||||
Pump Flow | |||||||
PVC Flex Hose | |||||||
Matrix/Reservoir | |||||||
Pump Canyon® |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.